Tapping Electrodes
Saturn Industries has become one of the nation’s premier fabricators of tapping electrodes serving hundreds of customers in a wide variety of industries.
Since 1959, Saturn has pioneered new technologies to produce the highest quality electrodes. Saturn inspects each electrode on a pitch diameter to a tolerance of +0/-.002. Saturn’s tapping electrodes are straighter, have superior pitch diameter control and have better thread form.
We offer our tapping electrodes in POCO EDM 3, POCO EDM C3, Brass, Copper, & Copper Tungsten, in both Standard and Orbiting. Regardless of the material you choose, you can depend on our quality electrodes.
Here at Saturn Industries we have the expertise to produce electrodes using practically any combination of special pitch diameters, and thread forms. In an effort to make our customers job the easiest it can be Saturn produces both right and left handed tapping electrodes, and makes a timed flat on the shank of our electrodes. This eliminates the need for the customer to machine electrodes on a special shank by allowing you to place the finishing electrode in the exact same position after you have roughed your threads. Exactly what you would expect from the leader in EDM electrode fabrication and yet another example of Saturn’s commitment to give you the very best in tapping electrodes at the lowest possible cost.
PLEASE NOTE: All below listed tapping electrodes are Saturn’s standard stock sizes. Specials are available upon request.
Choose from Brass, Copper, Copper Graphite, Copper Tungsten, and Standard POCO Graphite. All Tapping Electrodes are available in 3 inch and 6 inch, orbiting, non-orbiting, NPT, inch or metric sizes.
Inch | Orbit Flush Hole | Standard Flush Hole | Metric | Orbit Flush Hole | Standard Flush Hole |
---|---|---|---|---|---|
1-64 | NA | NA | M3 X 0.5 | NA | NA |
2-56 | NA | NA | M3.5 X 0.6 | NA | NA |
3-48 | NA | NA | M4 X 0.7 | NA | NA |
4-40 | NA | NA | M4.5 X 0.75 | NA | NA |
4-48 | NA | NA | M5 X 0.8 | NA | 1/16 |
5-40 | NA | NA | M6 X 1.0 | 1/16 | 3/32 |
6-32 | NA | NA | M7 X 1.0 | 3/32 | 3/32 |
8-32 | NA | NA | M8 X 1.25 | 3/32 | 3/16 |
10-24 | NA | 1/16 | M10 X 1.50 | 1/8 | 1/4 |
10-32 | NA | 1/16 | M12 X 1.75 | 1/8 | 1/4 |
12-24 | NA | 1/16 | |||
12-28 | NA | 1/16 | |||
1/4-20 | 1/16 | 3/32 | |||
1/4-28 | 1/16 | 3/32 | |||
5/16-18 | 3/32 | 1/8 | |||
5/16-24 | 3/32 | 1/8 | |||
3/8-16 | 1/8 | 3/16 | |||
3/8-24 | 1/8 | 3/16 | |||
7/16-14 | 3/16 | 3/16 | |||
7/16-20 | 3/16 | 3/16 | |||
1/2-13 | 1/4 | 1/4 | |||
1/2-20 | 1/4 | 1/4 |
*All Copper Tungsten taps above .062″ major diameter are 4 inches OAL, (1″ shank, 3-1/2″ thread). All Copper Tungsten taps below .062″ major diameter are 2 inches OAL (1″ shank, 1-1/2″ thread). Anything under .149″ major diameter will not have flats. There is a chamfer on all taps. Any taps not listed are considered specials. Specifications will be determined by the customer and Saturn Industries when quoted.
Inch | Orbit Flush Hole | Standard Flush Hole | Metric | Orbit Flush Hole | Standard Flush Hole |
---|---|---|---|---|---|
2-56 | NA | NA | M2.5X.45 | NA | NA |
3-48 | NA | NA | M3X0.5 | NA | NA |
4-40 | NA | NA | M3.5X0.6 | NA | NA |
4-48 | NA | NA | M4X0.7 | NA | NA |
5-40 | NA | NA | M4.5X0.75 | NA | 1/16 |
6-32 | NA | NA | M5X0.8 | NA | 1/16 |
8-32 | NA | NA | M6X1.0 | 1/16 | 1/16 |
10-24 | NA | 1/16 | M7X1.0 | 1/16 | 3/32 |
10-32 | NA | 1/16 | M8X1.25 | 1/16 | 1/8 |
12-24 | NA | 1/16 | M10X1.50 | 1/8 | 5/32 |
12-28 | NA | 1/16 | M12X1.75 | 1/8 | 1/4 |
1/4-20 | 1/16 | 3/32 | M14X2.0 | 1/8 | 1/4 |
1/4-28 | 1/16 | 3/32 | M16X2.0 | 1/4 | 1/4 |
5/16-18 | 3/32 | 1/8 | M18X2.50 | 1/4 | 1/4 |
5/16-24 | 3/32 | 1/8 | M20X2.50 | 1/4 | 1/4 |
3/8-16 | 1/8 | 1/8 | |||
3/8-24 | 1/8 | 3/16 | |||
7/16-14 | 3/16 | 3/16 | |||
7/16-20 | 3/16 | 3/16 | |||
1/2-13 | 1/4 | 1/4 | |||
1/2-20 | 1/4 | 1/4 | |||
9/16-12 | 1/4 | 1/4 | |||
9/16-18 | 1/4 | 1/4 | |||
5/8-11 | 1/4 | 1/4 | |||
5/8-18 | 1/4 | 1/4 | |||
3/4-10 | 1/4 | 1/4 | |||
3/4-16 | 1/4 | 1/4 | |||
7/8-9 | 1/4 | 1/4 | |||
7/8-14 | 1/4 | 1/4 | |||
1-8 | 1/4 | 1/4 | |||
1-14 | 1/4 | 1/4 |
*All Graphite taps .062″major diameter and below are 2 inches OAL (1″ shank 1-1/2″ thread). All other listed Graphite taps are 6 inches OAL (1″ shank and 5 inches of thread). There is a chamfer on all taps. All Graphite taps are ±1/8″ on shank. Any taps not listed are considered special. Specifications will be determined by the customer and Saturn Industries when quoted.