EDM Raw Materials – Metal & Graphite
Saturn offers a variety of EDM raw materials for manufacturing electrodes, including copper, copper tungsten, tellurium copper, brass, tungsten and many special alloys.
For as long as we have been a manufacturer of EDM electrodes, we have also been a supplier of EDM raw materials for electrodes. In fact, Saturn was the first company dedicated to supplying electrode materials specifically for the EDM industry. Today, we are a major industry source of both graphite and metal electrode materials. Because we maintain one of the world’s most comprehensive inventories of EDM materials, we probably have exactly what you need, and can fill your order immediately. 80% of our orders are shipped the same day.
When it comes to metals used for EDM electrodes, Saturn’s know-how is unsurpassed. We carry the broadest line of EDM metals in the industry including a wide assortment of wire, solid rounds, tubes and flat bars, available in quantity for immediate delivery.
COPPER TUNGSTEN
Rounds, roto-tubes, tubes, plates, square bars,
rectangles, sheets, rings, and hexes.
PURE TUNGSTEN
Rods, sheets.
TELLURIUM COPPER
Rods, plates, hexes.
MULTI-CHANNEL
Copper and Brass tubes.
SILVER TUNGSTEN
Rectangles, squares, rounds.
BRASS ALLOY 260
Tubes, rods, roto-tubes.
COPPER ALLOY 102
Tubes, rods.
TUNGSTEN CARBIDE
Tubes, rods, roto-tubes.
MOLYBDENUM
Rods and Tubes
ALUMINUM
Rods, Bars and Sheet
GRAPHITE & COPPER GRAPHITE
Rods, Tubes, Plate, Blanks, Hexes
GRAPHITE – Raw Material for Electrodes
Graphite electrodes are by far the most popular EDM electrodes used in the United States. Here at Saturn we feel that it is important to give our customers what they want and in doing so offer everyone a choice in the brand of graphite they purchase. We can provide the full lines of POCO, Ibiden, Mersen USA, SGL Carbon Group, and Toyo Tanso. We hold stock in the standard electrodes such as tubes, rods, sheets, plates, squares, blocks, and tapping electrodes. Saturn has also lead the way in producing electrodes to print and electrodes unique in graphite such as rototubes, and small letters and numbers. Saturn Industries also produces graphite blanks in any of the above mentioned brands. We can manufacture your graphite blank to any specific size you might need in both ground and sawcut finishes. On most ground items we are pleased to offer a standard tolerance of ±.0002.
Our team of engineers and machinists work collabortively to guarantee our customers satisfaction. Saturn’s graphite electrodes are carefully crafted to meet highly specific parameters. These include level of detail, material, strength, wear resistance, processing speed, surface finish, and cost.
POCO • TOYO TANSO • IBIDEN • MERSEN
Materials listed above are available in the following:
Rounds • Tubes • Plates • Squares • Rectangles • Sawcut • Ground Blanks • Tapping Electrodes • Thin Sheets • Mini-Rods • Roto-Tube • Hexes
GRAPHITE MATERIAL SELECTION GUIDE - POCO
Product | Description | Average particle size (microns) | Flexural strength (psi) | Compressive strength (psi) | Average apparent density (g/cm³) | Hardness (Shore) | Electrical resistivity (µ ohm) | Applications |
---|---|---|---|---|---|---|---|---|
EDM - AF5 | POCO's EDM - AF5 is the only graphite electrode material available today with an average particle size of less than one micron. This particle structure gives EDM - AF5 superior strength, provides for the surface finished (7Ra), gives excellent metal removal rate, and high resistance to wear. | <1 | 17,000 | 27,000 | 1.80 | 87 | 680 | • Fine detailed electrodes for engraving • Hard to machine detail • Delicate and fragile electrodes • Various type threading electrodes • Jobs requiring fine surface finishes • Intricate molds and dies |
EDM - 3 | POCO's EDM -3 is an isotropic Ultrafine grain graphite which offers high strength with outstanding wear and fine surface finish characteristics easliy machined to thickness of 0.1MM or less. | <5 | 13,500 | 21,500 | 1.81 | 76 | 540 | • EDMing of fine detailed electrodes • Punch & die sets • Plastic injection molding • Threading electrodes • Use in aerospace metal cutting |
EDM - C3 | POCO's EDM - C3 is a high density graphite infiltrated with copper, recommended where speed, wear and surface finish are important. Unequalled for fragile electrodes, many EDM'ers choose this grade to compensate for operator inexperience or where poor flushing conditions exists. | <5 | 16,500 | 30,000 | 3.05 | 67 | 120 | • Fine detailed electrodes where strength is critical • Threading electrodes • Aerospace applications • Plastic injection molds • Machining or carbide • Small hole drillling |
EDM - 2 | POCO's EDM - 2 is an isotropic Ultrafine grain graphite with hihg strength and good wear characteristics recommended where good detail, wear resistance, speed, and finish are desired. EDM - 2 is an excellent all purpose grade for super alloys like titanium. | <5 | 10,000 | 18,000 | 1.74 | 73 | 620 | • Aerospace applications • Fine - detailed electrodes • Extrusion dies • Minimum -Taper-cavities • Blind cavity work • Threading electrodes |
EDM 1 | POCO's EDM - 1 is the lowest priced Ultrafine grain graphite available from POCO. In addition to providing good wear resistance, speed, and finish, lower electrode fabrication costs are possible when larger electodes are required. | <5 | 7,500 | 15,000 | 1.66 | 70 | 740 | • Fabricating electrodes with less intricate detail • Low wear roughing electrodes • Extrusion die relief cutting • High detail roughing electrodes • Molds and dies |
EDM - C200 | POCO's EDM -C200 is a high density Superfine graphite infiltrated with copper which offers excellent metal removal rates and good wear resistance. EDM - C200 provides improved cutting stablitiy in poor flushing conditions. EDM - C200 is an excellent material for cutting Aerospace alloys. | <10 | 13,000 | 23,000 | 3.00 | 60 | 70 | • Aerospace exotic metal cutting • High quality roughing electrodes • Die cast dies • Forging dies |
EDM - 200 | POCO's EDM -200 is an isotropic Superfine particle graphite providing good strength, surface finish, and wear resistance. Moderately priced EDM - 200 provides excellent repeatablitiy from electrode to electrode and from job to job. | <10 | 9,000 | 16,000 | 1.82 | 64 | 480 | • Forging dies • Die cast dies • Large blow molds • High quality roughing electrodes • Non-critical tolerance in larger electrodes |
GRAPHITE MATERIAL SELECTION GUIDE - TOYO TANSO
Product | Average particle size (microns) | Flexural strength (psi) / (MPa) | Compressive strength (psi) / (MPa) | Average apparent density (g/cm³) | Hardness (Shore) | Electrical resistivity (>µΩin) / (µΩcm) | Applications |
---|---|---|---|---|---|---|---|
GRADE TTK-4 | <5 | 10,600/73 | 19,600/135 | 1.78 | 72 | 551/1400 | • Punch & die sets • Plastic injection molds • Threading electrodes • Aerospace metal cutting |
GRADE TTK-4C | 4 | 15,500/107 | 28,000/193 | 2.90 | 60 | 100/254 | • Burning into carbides • Fine detailed electrodes • Drilling of small holes • Threading electrodes • Aerospace applications |
GRADE TTK-50 | 8 | 8,700/60 | 8,700/60 | 1.80 | 70 | 512/1300 | • Forgin Dies • Die Casting • Large Plastic Injection Molds • Threading electrodes • Large Blow Molds |
GRADE TTK-9 | <3 | 13,300/92 | 6,100/180 | 1.77 | 90 | 709/1,800 | |
GRADE ISEM-2 | 10 | 6,000/41 | 12,100/83 | 1.78 | 55 | 433/1,100 | |
GRADE ISEM-7 | 8 | 7,400/51 | 15,000/107 | 1.77 | 62 | 559/1,420 |
GRAPHITE MATERIAL SELECTION GUIDE - IBIDEN
Product | Flexural strength (psi) / (MPa) | Compressive strength (psi) / (MPa) | Average apparent density (g/cm³) | Hardness (Shore) | Electrical resistivity (µΩcm) |
---|---|---|---|---|---|
EDX-7 | 95.0 | 125.0 | 1.82 | 68 | 1,700 |
EX-70 | 68.6 | 137.2 | 1.85 | 70 | 1,500 |
EX-60 | 80.0 | 140.2 | 1.80 | 62 | 1,300 |
EX-50 | 8,532/58.8 | 14,220/98.0 | 1.75 | 50 | 1,400 |
ET-10 | 8,532/58.8 | 14,220/98.0 | 1.75 | 50 | 1,400 |
ED-11 | 8,532/58.8 | 14,220/98.0 | 1.75 | 53 | 1,400 |
GRAPHITE MATERIAL SELECTION GUIDE - MERSEN
Product | Flexural strength (psi) / (MPa) | Compressive strength (psi) / (MPa) | Average apparent density (g/cm³) | Hardness (Shore) | Electrical resistivity (µΩcm) |
---|---|---|---|---|---|
ED-4 | 14,220/98.0 | 25,596/176.4 | 1.90 | 75 | 1,700 |
ELLOR+18 | 6,500/45 | 1.76 | 55 | 1,500 | |
ELLOR+20 | 7,500/52 | 1.80 | 65 | 1,295 | |
ELLOR+25 | 8,400/58 | 1.82 | 65 | 1,400 | |
ELLOR+30 | 9,425/65 | 1.84 | 80 | 1,645 | |
ELLOR+50 | 11,000/76 | 1.86 | 80 | 1,525 |